<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Twitter JSON Hijacking Updates</title>
	<link>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/</link>
	<description>Giorgio Maone's answers to the Web, the Universe, and Everything</description>
	<pubDate>Wed, 08 Feb 2012 12:05:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Web 2.0 Security Testing Approach &#124; myfreesoftonline.com</title>
		<link>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-21471</link>
		<dc:creator>Web 2.0 Security Testing Approach &#124; myfreesoftonline.com</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:03:43 +0000</pubDate>
		<guid>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-21471</guid>
		<description>[...] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Security Testing Approach &#124; Think To Touch</title>
		<link>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-21387</link>
		<dc:creator>Web 2.0 Security Testing Approach &#124; Think To Touch</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:19:28 +0000</pubDate>
		<guid>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-21387</guid>
		<description>[...] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Security Testing Approach &#124; Internet Articles From Authors</title>
		<link>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-19956</link>
		<dc:creator>Web 2.0 Security Testing Approach &#124; Internet Articles From Authors</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:32:27 +0000</pubDate>
		<guid>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-19956</guid>
		<description>[...] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Security Testing Approach « My Blog</title>
		<link>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-19800</link>
		<dc:creator>Web 2.0 Security Testing Approach « My Blog</dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:12:12 +0000</pubDate>
		<guid>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-19800</guid>
		<description>[...] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Security Testing Approach « Best PHP Frameworks</title>
		<link>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-18440</link>
		<dc:creator>Web 2.0 Security Testing Approach « Best PHP Frameworks</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:54:42 +0000</pubDate>
		<guid>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-18440</guid>
		<description>[...] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Security Testing Approach &#124; Easy Traffic Steps Plus</title>
		<link>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-18216</link>
		<dc:creator>Web 2.0 Security Testing Approach &#124; Easy Traffic Steps Plus</dc:creator>
		<pubDate>Tue, 29 Dec 2009 11:45:53 +0000</pubDate>
		<guid>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-18216</guid>
		<description>[...] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Security Testing Approach &#124; Relevant Business Cases</title>
		<link>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-17447</link>
		<dc:creator>Web 2.0 Security Testing Approach &#124; Relevant Business Cases</dc:creator>
		<pubDate>Sat, 19 Dec 2009 03:20:17 +0000</pubDate>
		<guid>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-17447</guid>
		<description>[...] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ipp9 dot com » Web 2.0 Security Testing Approach</title>
		<link>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-17322</link>
		<dc:creator>Ipp9 dot com » Web 2.0 Security Testing Approach</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:21:57 +0000</pubDate>
		<guid>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-17322</guid>
		<description>[...] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Security Testing Approach &#124; TAP &#124; Tech A Peep</title>
		<link>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-12735</link>
		<dc:creator>Web 2.0 Security Testing Approach &#124; TAP &#124; Tech A Peep</dc:creator>
		<pubDate>Mon, 18 May 2009 15:35:08 +0000</pubDate>
		<guid>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-12735</guid>
		<description>[...] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A recent example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Security Testing Approach &#124; Antispyware Hints &#38; Help</title>
		<link>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-12723</link>
		<dc:creator>Web 2.0 Security Testing Approach &#124; Antispyware Hints &#38; Help</dc:creator>
		<pubDate>Sun, 17 May 2009 15:41:56 +0000</pubDate>
		<guid>http://hackademix.net/2009/01/13/twitter-json-hijacking-updates/#comment-12723</guid>
		<description>[...] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A current example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In CSRFs, victim visit what appear to be innocent-looking web sites, but which contain malicious code which generates requests to a different site instead. Due to heavy use of AJAX, Web 2.0 applications are potentially more vulnerable to this type of attack. In legacy apps, most user-generated requests produced a visual effect on the screen, making CSRF easier to spot. Web 2.0 systems’ lack of visual feedback make this attack less apparent. A current example of a CSRF involved vulnerability in Twitter in which site owners could get the Twitter profiles of their visitors. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

